<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Secareanu &#187; Business Development</title>
	<atom:link href="http://www.secareanu.ro/category/business-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secareanu.ro</link>
	<description>Strategic Marketing &#38; Business Development</description>
	<lastBuildDate>Tue, 10 May 2011 18:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mainstream Technology Driving Business Development</title>
		<link>http://www.secareanu.ro/2010/01/26/mainstream-technology-driving-business-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mainstream-technology-driving-business-development</link>
		<comments>http://www.secareanu.ro/2010/01/26/mainstream-technology-driving-business-development/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:41:20 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Modu]]></category>
		<category><![CDATA[USB Stick]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=892</guid>
		<description><![CDATA[I&#8217;ve just got back to the office from the Romanian launch of the Modu mobile phone, device created by Dov Moran, one of the inventors of the solid state drives. Getting up to date with my RSS feeds I came across an interesting article by Rohit Bhargava: The Undiscovered Potential of A USB Stick. The idea behind [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just got back to the office from the Romanian launch of the <a title="Modu mobile phone" href="http://www,modumobile.ro" target="_self">Modu mobile phone</a>, device created by Dov Moran, one of the inventors of the solid state drives. Getting up to date with my RSS feeds I came across an interesting article by <a title="Rohit Bhargava" href="http://rohitbhargava.typepad.com" target="_self">Rohit Bhargava</a>: <a title="The Undiscovered Potential of A USB Stick" href="http://rohitbhargava.typepad.com/weblog/2010/01/the-undiscovered-marketing-potential-of-a-usb-stick.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+rohitbhargava+(Influential+Marketing)" target="_self">The Undiscovered Potential of A USB Stick</a>. The idea behind both these technologies is that business development can be achieved by simply taking an existing technology and employing it in an innovative way.</p>
<p>Modu is the example of the now ubiquitous mobile phone (well, the smallest in the world, they say) dressed up in a multitude of jackets/extensions that make it a truly universal device that allows you to talk to your friends, listen to music, monitor your running sessions, view pictures or movies on a bigger screen or almost anything you can think about inside or outside of a digital home.</p>
<p>By the same token, the USB stick si the example of an already mainstream technology having the potential to revolutionize the entertainment industry by taking on a different approach in an already established (and conservative, I would say) business.</p>
<p>Can you think of any other mainstream technologies that could be employed like this and be able to revolutionize traditional industries?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2010/01/26/mainstream-technology-driving-business-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New REALITATEA.NET</title>
		<link>http://www.secareanu.ro/2009/11/20/the-new-realitatea-net/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-realitatea-net</link>
		<comments>http://www.secareanu.ro/2009/11/20/the-new-realitatea-net/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:42:44 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Realitatea.net]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=886</guid>
		<description><![CDATA[Available here: http://beta.realitatea.net. Let me know what you think about it.]]></description>
			<content:encoded><![CDATA[<p>Available here: <a title="REALITATEA.NET | BETA" href="http://beta.realitatea.net" target="_self">http://beta.realitatea.net</a>.</p>
<p>Let me know what you think about it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TrZ0XBN5OBA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TrZ0XBN5OBA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/11/20/the-new-realitatea-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Chrom OS</title>
		<link>http://www.secareanu.ro/2009/11/20/google-launches-chrom-os/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-launches-chrom-os</link>
		<comments>http://www.secareanu.ro/2009/11/20/google-launches-chrom-os/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:57:43 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=882</guid>
		<description><![CDATA[As promised, Google has just launched the Chrome OS, the next generation web enabled operating system. With Chrome OS, Google tries to move away from the traditional desktop operating system towards an operating system that has no desktop and no desktop applications, just web apps. Apps Tab in Chrome OS (source: Mashable.com) My personal opinion is that [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, <a title="Google" href="http://www.google.com" target="_self">Google</a> has just launched the <a title="Source files for Chrome OS" href="http://src.chromium.org/" target="_self">Chrome OS</a>, the next generation web enabled operating system. With Chrome OS, Google tries to move away from the traditional desktop operating system towards an operating system that has no desktop and no desktop applications, just web apps.</p>
<div style="text-align: center;">
<dl style="display: block; margin-left: auto; margin-right: auto; text-align: center; background-color: #f3f3f3; padding-top: 4px; margin-top: 10px; margin-bottom: 10px; -webkit-border-top-right-radius: 3px 3px; -webkit-border-top-left-radius: 3px 3px; -webkit-border-bottom-left-radius: 3px 3px; -webkit-border-bottom-right-radius: 3px 3px; width: 518px; border: 1px solid #dddddd;">
<dt><a href="http://mashable.com/2009/11/19/google-chrome-os-launch/"><img style="padding: 0px; margin: 0px; border: 0px none initial;" title="Apps Tab in Chrome OS" src="http://cdn.mashable.com/wp-content/uploads/2009/11/chromeos-apps.jpg" alt="Apps Tab in Chrome OS (source: Mashable.com)" width="508" height="299" /></a></dt>
<dd style="font-size: 11px; line-height: 17px; padding-top: 0px; padding-right: 4px; padding-bottom: 5px; padding-left: 4px; margin: 0px;">Apps Tab in Chrome OS (source: Mashable.com)</dd>
</dl>
</div>
<p>My personal opinion is that the netbooks are the prime candidates for Chrome OS, since their portability and connectivity provide the best platform for Google&#8217;s new operating system. Although Microsoft has an edge in operating system shipments, I am sure that Google can dent this domination and provide a pretty good alternative with Chrome OS, especially on the small portable notebooks.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/0QRO3gKj3qw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0QRO3gKj3qw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>If you want to find out more about Chrome OS, see the video above.</p>
<p>Via <a title="Google Chrome OS Launch | Mashable" href="http://mashable.com/2009/11/19/google-chrome-os-launch/" target="_self">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/11/20/google-launches-chrom-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systemic Patterns in Romania&#8217;s Evolution</title>
		<link>http://www.secareanu.ro/2009/09/22/systemic-patterns-in-romanias-evolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=systemic-patterns-in-romanias-evolution</link>
		<comments>http://www.secareanu.ro/2009/09/22/systemic-patterns-in-romanias-evolution/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:44:06 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Alain Cardon]]></category>
		<category><![CDATA[business and career issues]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=849</guid>
		<description><![CDATA[A holistic perception of Romanian business and career issues &#8220;Recently discussing visible changes in Romania with a friend, he made the following comment concerning the country’s development in the course of the last twenty years.  His observation was that during these two decades, there has been in fact very little evolution in most of the [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-style: initial; outline-width: 0px; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 11px; font-family: inherit; vertical-align: baseline; text-align: justify; padding: 0px; border: 0px initial initial;">
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">A holistic perception of Romanian business and career issues</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">&#8220;Recently discussing visible changes in Romania with a friend, he made the following comment concerning the country’s development in the course of the last twenty years.  His observation was that during these two decades, there has been in fact very little evolution in most of the country’s infrastructures.  Since 1990, a large number of very local improvements have been made but they are still disconnected from each other, as well as from the larger national, international or global environment.  And no matter their number, if local improvements are not connected to each other, they do not add up to the perception of real collective development.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The common example that most people have experienced directly or through acquaintances concerns the number of private homes and public developments that have sprouted right and left and that are patiently waiting to be connected to the electrical, sewage, water and road system.  These homes and developments are often beautiful and have been sold, but they can neither be accessed nor inhabited for lack of connection to decent infrastructure.&#8221;</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Source: Alain Cardon/Metasysteme.fr. Read more here.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Via Mihai Stanescu.</div>
<p><strong>A holistic perception of Romanian business and career issues</strong></p>
<p><em>&#8220;Recently discussing visible changes in Romania with a friend, he made the following comment concerning the country’s development in the course of the last twenty years.  His observation was that during these two decades, there has been in fact very little evolution in most of the country’s infrastructures.  Since 1990, a large number of very local improvements have been made but they are still disconnected from each other, as well as from the larger national, international or global environment.  And no matter their number, if local improvements are not connected to each other, they do not add up to the perception of real collective development.</em></p>
<p><em>The common example that most people have experienced directly or through acquaintances concerns the number of private homes and public developments that have sprouted right and left and that are patiently waiting to be connected to the electrical, sewage, water and road system.  These homes and developments are often beautiful and have been sold, but they can neither be accessed nor inhabited for lack of connection to decent infrastructure.&#8221;</em></p>
<p>Source: <a title="Alain Cardon/Metasysteme.fr" href="http://www.metasysteme.fr" target="_self">Alain Cardon/Metasysteme.fr</a>. <a title="Systemic Patterns in Romania's Evolution | Alain Cardon/Metasysteme.fr" href="http://www.metasysteme.fr/index.php?nid=1148" target="_self">Read more here</a>.</p>
<p>Via <a title="Mihai Stanescu" href="http://mihaistanescu.wordpress.com" target="_self">Mihai Stanescu</a>.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; outline-style: initial; outline-width: 0px; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 11px; font-family: inherit; vertical-align: baseline; text-align: justify; padding: 0px; border: 0px initial initial;"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/09/22/systemic-patterns-in-romanias-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin: Understanding Business Development</title>
		<link>http://www.secareanu.ro/2009/09/21/seth-godin-understanding-business-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seth-godin-understanding-business-development</link>
		<comments>http://www.secareanu.ro/2009/09/21/seth-godin-understanding-business-development/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:57:30 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=846</guid>
		<description><![CDATA[Some things you should be thinking about when considering the topic of business development: Process first, ideas second Who decides? Courtship, negotiation and marriage Buyer and seller Enthusiasm is underrated Close the open door Call the lawyers later Cast a wider net Talk to the receptionist Hire better Structure deals with the expectation of success [...]]]></description>
			<content:encoded><![CDATA[<p>Some things you should be thinking about when considering the topic of business development:</p>
<ul>
<li>Process first, ideas second</li>
<li>Who decides?</li>
<li>Courtship, negotiation and marriage</li>
<li>Buyer and seller</li>
<li>Enthusiasm is underrated</li>
<li>Close the open door</li>
<li>Call the lawyers later</li>
<li>Cast a wider net</li>
<li>Talk to the receptionist</li>
<li>Hire better</li>
<li>Structure deals with the expectation of success</li>
<li>End well</li>
</ul>
<p>Source: <a title="Seth Godin" href="http://sethgodin.typepad.com" target="_self">Seth Godin</a> (if you find the ideas above too cryptic, read his <a title="Understanding Business Development | Seth Godin" href="http://sethgodin.typepad.com/seths_blog/2009/09/understanding-business-development.html" target="_self">full blog post here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/09/21/seth-godin-understanding-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Acquires Omniture</title>
		<link>http://www.secareanu.ro/2009/09/16/adobe-acquires-omniture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-acquires-omniture</link>
		<comments>http://www.secareanu.ro/2009/09/16/adobe-acquires-omniture/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:29:13 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=839</guid>
		<description><![CDATA[&#8220;On Sept. 15, 2009, Adobe Systems Incorporated (Nasdaq:ADBE) and Omniture, Inc. (Nasdaq:OMTR) announced the two companies have entered into a definitive agreement for Adobe to acquire Omniture in a transaction valued at approximately $1.8 billion on a fully diluted equity-value basis. Under the terms of the agreement, Adobe will commence a tender offer to acquire [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;On Sept. 15, 2009, Adobe Systems Incorporated (Nasdaq:ADBE) and Omniture, Inc. (Nasdaq:OMTR) announced the two companies have entered into a definitive agreement for Adobe to acquire Omniture in a transaction valued at approximately $1.8 billion on a fully diluted equity-value basis. Under the terms of the agreement, Adobe will commence a tender offer to acquire all of the outstanding common stock of Omniture for $21.50 per share in cash.&#8221;</em> (source: <a title="Adobe to Acquire Omniture" href="http://www.adobe.com/aboutadobe/invrelations/adobeandomniture.html" target="_self">Adobe.com</a>)</p>
<p><a href="http://www.adobe.com/aboutadobe/invrelations/adobeandomniture.html"><img class="aligncenter" title="Adobe &amp; Omniture" src="http://www.adobe.com/aboutadobe/invrelations/images/omgraphic.jpg" alt="" width="500" height="142" /></a></p>
<p>With this acquisition, Adobe strengthens its position in the online arena, to better compete with the two giants: Google &amp; Microsoft. Basically, Adobe is trying to shield its Flash technology from the threat of Microsoft Silverlight&#8217;s aggressive push, as well as provide alternative tools for measuring Flash animations performance in an area where Google isn&#8217;t well established into.</p>
<p>Looking at the trends in mergers and acquisitions in the past couple of years, we can see that the top players are looking at consolidating a lot of online technologies into their core business, in order to better compete against Google. On the other hand, Google itself is not sitting laid back, but pushes forward as well, and I&#8217;m sure we&#8217;ll see a lot of movement in this area in the months to come.</p>
<p>Via <a title="Adobe to Acquire Omniture for $1.8 Billion | Mashable.com" href="http://mashable.com/2009/09/15/adobe-to-acquire-omniture-for-1-8-billion/" target="_self">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/09/16/adobe-acquires-omniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir John Whitmore &#8211; On the Crisis</title>
		<link>http://www.secareanu.ro/2009/09/09/sir-john-whitmore-on-the-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sir-john-whitmore-on-the-crisis</link>
		<comments>http://www.secareanu.ro/2009/09/09/sir-john-whitmore-on-the-crisis/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:29:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[John Whitmore]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=832</guid>
		<description><![CDATA[Via Mihai Stanescu.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FDUJNhcpi9I&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/FDUJNhcpi9I&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Via <a title="Mihai Stanescu - Coaching Perspectives" href="http://mihaistanescu.wordpress.com/2009/09/09/sir-john-whitmore-explica-mai-bine-ca-mine/" target="_self">Mihai Stanescu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/09/09/sir-john-whitmore-on-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis Economy</title>
		<link>http://www.secareanu.ro/2009/09/03/the-crisis-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-crisis-economy</link>
		<comments>http://www.secareanu.ro/2009/09/03/the-crisis-economy/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:45:54 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=828</guid>
		<description><![CDATA[In this year&#8217;s murky waters, it appears we&#8217;re all swiming the fast and threatening currents of the global economic crisis. All around us, various industries are suffering, some more than others, from coldness, dampness or simply lack of direction. Despite the dangers and mishaps of the global economic flow, some of the swimmers have managed [...]]]></description>
			<content:encoded><![CDATA[<p>In this year&#8217;s murky waters, it appears we&#8217;re all swiming the fast and threatening currents of the global economic crisis. All around us, various industries are suffering, some more than others, from coldness, dampness or simply lack of direction.</p>
<p>Despite the dangers and mishaps of the global economic flow, some of the swimmers have managed to find the way to ride the black tide in their advantage. One of the industry that seems to thrive these days is the entertainment industry and more specifically the video games market.</p>
<p>I don&#8217;t really have numbers from the players in the industry, but I&#8217;ve read recently that <a title="Activision" href="http://www.activision.com/" target="_self">Activision</a> <a title="Blizzard Entertainment" href="http://www.blizzard.com/" target="_self">Blizzard</a> has reported revenues up to 300 percent in the first half of 2009, up to 1.49 mil Euro. Their EBITDA is also riding high waves with an increase of 360 percent, up to 373 mil Euro for the same time period (source: <a title="Reuters" href="http://www.reuters.com" target="_self">Reuters</a>).</p>
<p>In Romania, since the entertainment industry is not so well developed (people usually entertain themselves in front of the TV and the local media is squirming in a dark water cyclone), motorcyle sales and gambling have recorded growth in the first half of 2009 instead, as reported by the National Institute of Statistics and the Association of Automotive Producers and Importers (source: <a title="Money.ro" href="http://www.money.ro/macroeconomie/exclusiv-money-ro-au-mers-mai-bine-in-2009-fata-de-2008-motocicletele-si-jocurile-de-noroc.html" target="_self">Money.ro</a>).</p>
<p>Of course, these are not all the industries that managed to harness the power of the black waters of the economic crisis, but are quite an interesting sample as terms of comparison. If the western world makes money out of entertaining people, Romania is making money out of gambling people. Talk about a atypical market, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/09/03/the-crisis-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Content Drives More Web Traffic</title>
		<link>http://www.secareanu.ro/2009/08/13/content-drives-more-web-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-drives-more-web-traffic</link>
		<comments>http://www.secareanu.ro/2009/08/13/content-drives-more-web-traffic/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:40:47 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Content vs. Transaction]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=814</guid>
		<description><![CDATA[UK web analytics company Hitwise recently analyzed the most significant online categories in UK (see graph below) and how their situation changed in the past three years in terms of traffic generated (visits) by each of these categories. Some of these categories have increased their traffic significantly, and as a consequence, the user time spent on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hitwise.com"><img class="alignleft size-full wp-image-815" style="margin-right: 10px;" title="Hitwise" src="http://www.secareanu.ro/wp-content/uploads/2009/08/hitwise-logo.png" alt="Hitwise" width="176" height="45" /></a>UK web analytics company <a title="Hitwise" href="http://www.hitwise.com" target="_self">Hitwise</a> recently <a title="Hitwise - Content driven websites receive 73% more traffic than transactional ones" href="http://weblogs.hitwise.com/robin-goad/2009/08/content_driven_websites_receiv.html" target="_self">analyzed</a> the most significant online categories in UK (see graph below) and how their situation changed in the past three years in terms of traffic generated (visits) by each of these categories. Some of these categories have increased their traffic significantly, and as a consequence, the user time spent on these type of websites as well.</p>
<p><a href="http://weblogs.hitwise.com/robin-goad/2009/08/content_driven_websites_receiv.html"><img class="aligncenter" title="UK Internet visits to key categories (source: Hitwise)" src="http://weblogs.hitwise.com/robin-goad/UK%20_Internet_visits_to_online_retailers_social_networks_travel_finance_news_and_media.png" alt="" width="522" height="424" /></a>If content oriented categories, such as Entertainment (including YouTube &amp; iPlayer), Computers &amp; Internet (including Facebook, Twitter, etc) or News &amp; Media (BBC, ITV, Sky, etc) have increased their share of online visits, the more transaction oriented categories (Shopping &amp; Classifieds, Business &amp; Finance and Travel) have slowly declined in web traffic.</p>
<div class="wp-caption aligncenter" style="width: 552px"><a href="http://weblogs.hitwise.com/robin-goad/2009/08/content_driven_websites_receiv.html"><img title="UK Content vs Transactional Web Sites 2006 - 2009" src="http://weblogs.hitwise.com/robin-goad/Content_vs_transactional_websites_chart.png" alt="Content vs Transactional Web Sites" width="542" height="370" /></a><p class="wp-caption-text">Content vs Transactional Web Sites</p></div>
<p>If the above web site categories were grouped into content vs. transactions, the trend becomes much more clear. If around 2006 content and transactional websites were driving similar amounts of web visits, the gap between the two categories grow more and more with content oriented web sites  driving almost double the amount of web traffic as compared to transactional web sites.</p>
<p>What this tells us is that people spend more time online browsing for information, networking with other people or having fun rather than buying things, a trend probably also augmented by the global economic crisis and the decrease in consumer spending in the past year.</p>
<p>While we can say that Internet usage has not significantly changed in terms of volume, the paradigms of how people use the Internet appear to be changing continuously. One of the testimonials to support this is a recent <a title="BBC - Porn putting on its Sunday best" href="http://news.bbc.co.uk/2/hi/technology/7845561.stm" target="_self">BBC article</a> (based also on <a title="Hitwise" href="http://www.hitwise.com" target="_self">Hitwise</a> UK data) that shows that social networks have overthrown the porn web sites domination in terms of consumer time spent online.</p>
<div class="wp-caption aligncenter" style="width: 476px"><a href="http://news.bbc.co.uk/2/hi/technology/7845561.stm"><img title="Social Networks vs. Adult Websites" src="http://newsimg.bbc.co.uk/media/images/45407000/gif/_45407428_social_net_adults_gra466.gif" alt="Social Networks vs. Adult Websites (source: BBC)" width="466" height="291" /></a><p class="wp-caption-text">Social Networks vs. Adult Websites (source: BBC)</p></div>
<p>Although the information above depicts trends and data related to the UK market, these trends do picture how the things look or will look like in the near future for other markets, such as Central and Eastern Europe ones. Of course, working in these respective markets, one has to account for all the peculiarities of the countries in discussion, since almost all of them are, in a way or another, &#8220;atypical.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/08/13/content-drives-more-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free by Chris Anderson</title>
		<link>http://www.secareanu.ro/2009/07/08/free-by-chris-anderson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-by-chris-anderson</link>
		<comments>http://www.secareanu.ro/2009/07/08/free-by-chris-anderson/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:41:36 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=766</guid>
		<description><![CDATA[FREE (full book) by Chris Anderson]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View FREE (full book) by Chris Anderson on Scribd" href="http://www.scribd.com/doc/17135767/FREE-full-book-by-Chris-Anderson">FREE (full book) by Chris Anderson</a> <object id="doc_649841111496961" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_649841111496961" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://d.scribd.com/ScribdViewer.swf?document_id=17135767&amp;access_key=key-1htgstmrudqatvm1xi4t&amp;page=1&amp;version=1&amp;viewMode=" /><param name="allowfullscreen" value="true" /><embed id="doc_649841111496961" type="application/x-shockwave-flash" width="100%" height="500" src="http://d.scribd.com/ScribdViewer.swf?document_id=17135767&amp;access_key=key-1htgstmrudqatvm1xi4t&amp;page=1&amp;version=1&amp;viewMode=" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_649841111496961"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/07/08/free-by-chris-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

