<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Secareanu &#187; Consumer Behavior</title>
	<atom:link href="http://www.secareanu.ro/category/consumer-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secareanu.ro</link>
	<description>Strategic Marketing &#38; Business Development</description>
	<lastBuildDate>Tue, 10 May 2011 18:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nine Reasons Why Google Search Is Better Than Yahoo!</title>
		<link>http://www.secareanu.ro/2009/10/17/nine-reasons-why-google-search-is-better-than-yahoo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nine-reasons-why-google-search-is-better-than-yahoo</link>
		<comments>http://www.secareanu.ro/2009/10/17/nine-reasons-why-google-search-is-better-than-yahoo/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 10:33:17 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Maxim]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=859</guid>
		<description><![CDATA[See the rest of the reasons here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxim.com/humor/stupid-fun/84573/9-reasons-why-google-search-suggest-is-better-than-yahoo.html"><img class="aligncenter" title="Nine Reasons Why Google Search Is Better Than Yahoo!" src="http://cdn2.maxim.com/maxim/files/2009/10/12/9-reasons-why-google-search-suggest-is-better-than-yahoo/GoogleGirl2.jpg" alt="" width="425" height="239" /></a></p>
<p><a href="http://www.maxim.com/humor/stupid-fun/84573/9-reasons-why-google-search-suggest-is-better-than-yahoo.html"><br />
<img class="aligncenter" title="Why Google Search Is Better Than Yahoo!" src="http://cdn2.maxim.com/maxim/files/2009/10/12/9-reasons-why-google-search-suggest-is-better-than-yahoo/YahooGirldfriend.jpg" alt="" width="610" height="117" /></a></p>
<p>See the rest of the reasons <a title="9 Examples Why Google Search Is Better Than Yahoo!" href="http://www.maxim.com/humor/stupid-fun/84573/9-reasons-why-google-search-suggest-is-better-than-yahoo.html" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/10/17/nine-reasons-why-google-search-is-better-than-yahoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why People Go Online</title>
		<link>http://www.secareanu.ro/2009/07/17/why-people-go-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-people-go-online</link>
		<comments>http://www.secareanu.ro/2009/07/17/why-people-go-online/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:37:51 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Internet users]]></category>
		<category><![CDATA[people online]]></category>
		<category><![CDATA[Ruder Finn]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=780</guid>
		<description><![CDATA[According to Ruder Finn, in the second quarter of 2009, 100% of US Internet users that they surveyed went online to pass time. The other top destinations were education, connecting with others, research and sharing. Ironically, among the least common intentions of Internet users going online were making a purchase, managing finances, comparison shopping or [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 334px"><a href="http://www.emarketer.com/Article.aspx?R=1007184"><img title="Why People Go Online" src="http://www.emarketer.com/images/chart_gifs/105001-106000/105172.gif" alt="Why People Go Online (source: eMarketer.com citing Ruder Finn)" width="324" height="407" /></a><p class="wp-caption-text">Why People Go Online (source: eMarketer.com citing Ruder Finn)</p></div>
<p>According to <a title="Ruder Finn" href="http://www.ruderfinn.com/" target="_self">Ruder Finn</a>, in the second quarter of 2009, 100% of US Internet users that they surveyed went online to pass time. The other top destinations were education, connecting with others, research and sharing.</p>
<p>Ironically, among the least common intentions of Internet users going online were making a purchase, managing finances, comparison shopping or joining a cause.</p>
<p>There is no doubt, knowing <a title="How Teenagers Consume Media" href="http://www.secareanu.ro/2009/07/15/how-teenagers-consume-media/" target="_self">your customers and their behavior</a> as much as possible is one of the most important keys to success in the current economy, since the product driven markets are long gone, being replaced with the customer driven markets.</p>
<p>Thus, if you want to be successful online, identify a niche that is sizable, marketable and potentially profitable, focus on solving a problem of that niche, under promise and over deliver and you might just strike gold.</p>
<p>There&#8217;s not even that many types of activities that people perform online, <a title="Ruder Finn" href="http://www.ruderfinn.com/" target="_self">Ruder Finn</a> listing a mere six of them, ordered from most common to least common:</p>
<ul>
<li>Learn</li>
<li>Have fun</li>
<li>Socialize</li>
<li>Express oneself</li>
<li>Advocate</li>
<li>Do business</li>
<li>Shop</li>
</ul>
<p>In terms of gender interests, the study showed that more men went online to do business or have fun as compared to women, while the later group was more interested in advocating over the Internet, express themselves or socialize. What is interesting is that 69% of young adults have been active on social networking sites, while 55% of them went online to play games.</p>
<p>via <a title="eMarketer - Why People Go Online" href="http://www.emarketer.com/Article.aspx?R=1007184" target="_self">eMarketer.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/07/17/why-people-go-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Teenagers Consume Media</title>
		<link>http://www.secareanu.ro/2009/07/15/how-teenagers-consume-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-teenagers-consume-media</link>
		<comments>http://www.secareanu.ro/2009/07/15/how-teenagers-consume-media/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:13:04 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Matthew Robson]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Teenagers]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=777</guid>
		<description><![CDATA[Matthew Robson, a 15 year old intern for Morgan Stanley Bank, caused quite a stir in the media and advertising industries when the bank published his internship research report. Matthew described the consumer behavior of his teenage friends, shocking everybody, from investors to media professionals, with the clarity and the determination of his statements. I [...]]]></description>
			<content:encoded><![CDATA[<p>Matthew Robson, a 15 year old intern for <a title="Morgan Stanley Bank" href="http://www.morganstanley.com" target="_self">Morgan Stanley Bank</a>, caused quite a stir in the media and advertising industries when the bank published his internship research report. Matthew described the consumer behavior of his teenage friends, shocking everybody, from investors to media professionals, with the clarity and the determination of his statements.</p>
<p>I won&#8217;t go into the details of his report, since you can read it fully on <a title="The Guardian - Teenage Meda Habits" href="http://www.guardian.co.uk/business/2009/jul/13/teenage-media-habits-morgan-stanley" target="_self">the Guardian</a>, but I will give you the summary of what&#8217;s hot and what&#8217;s not in the teenagers&#8217; world:</p>
<p><strong>What is hot?</strong></p>
<p>• Anything with a touch screen is desirable.<br />
• Mobile phones with large capacities for music.<br />
• Portable devices that can connect to the internet (iPhones)<br />
• Really big tellies</p>
<p><strong>What is not?</strong></p>
<p>• Anything with wires<br />
• Phones with black and white screens<br />
• Clunky &#8216;brick&#8217; phones<br />
• Devices with less than ten-hour battery life</p>
<p>Via <a title="Mihnea Maruta - Adolescentii si mass media" href="http://mihneamaruta.ro/2009/07/15/adolescentii-si-mass-media-un-raport-despre-radicala-modificare-a-obiceiurilor-de-consum-informational/" target="_self">Mihnea Maruta</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/07/15/how-teenagers-consume-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When in Doubt, Ask Your Customers</title>
		<link>http://www.secareanu.ro/2009/02/24/when-in-doubt-ask-your-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-in-doubt-ask-your-customers</link>
		<comments>http://www.secareanu.ro/2009/02/24/when-in-doubt-ask-your-customers/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:26:57 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=496</guid>
		<description><![CDATA[Driving home from work, the other day, I had an interesting customer experience. Close to my home, I stopped at a Mexican Fast Food place because I had no food at home and I didn&#8217;t feel like going out for food shopping that evening. Before I could look into the offering and choose what I [...]]]></description>
			<content:encoded><![CDATA[<p>Driving home from work, the other day, I had an interesting customer experience. Close to my home, I stopped at a Mexican Fast Food place because I had no food at home and I didn&#8217;t feel like going out for food shopping that evening. Before I could look into the offering and choose what I wanted to have for dinner, the owner of the place showed up and asked me if I liked beef and sheep meat. I answered yes and he said that he will make me a special dish for free and that he would like me to tell him if I liked it or not.</p>
<p>I was puzzled, because I did not expect such thing, but while waiting for my selection of food to be packed up and for the owner to prepare the promotional taco he promised me, we engaged in a very relaxed conversation about what he was trying to do there. He was unsure what type of products his customers preferred, because he had no feedback tool to get this kind of information, and he also wanted to introduce new products, but was again unsure if they would be successful or not.</p>
<p>I gave him my personal take on his product offering, what I liked from there and what not, and what else I would be interested to see in his product portfolio. The guy was very relaxed, very honest and very open to all the suggestions that I made, transmitting them to his employees to take notes. He seemed genuinely interested in improving his product offering and was conducting his own market research to help him in the process.</p>
<p>After a while, I received my special taco and it proved to be quite tasty. However, since it was done from minced meat, I also told him that some more health aware individuals might avoid it for this reason and he adapted immediately to the suggestion, saying that they should probably not mince the meat, but rather cut it in thin slices, so that it looks more appealing, while it could also be spiced up properly.</p>
<p>Eventually we ended our conversation, I took my food and went home to eat. While eating, I kept thinking about the fact that, if you really want to do something new and are unsure about it, is not that hard to get feedback from your customers, regardless how small your business is or how unimportant this might seem. Even though the guy was running a Mexican Fast Food Store, he was flexible enough to think outside his traditional &#8220;Mexican&#8221; product offering box and actually create new products that would fit better his customers.</p>
<p>Taking the story above into account, I think it makes sense to take the time and think about how you could obtain direct feedback from your customers the next time you meet with your colleagues and brainstorm about new products or improvements to existing products. You might just receive the feedback that will allow you to come to market with a product that will solve some of your customers most important problems. As I said, when in doubt, try talking to your customers.</p>
<p>(originally published at: <a title="CEU Business School Blog" href="http://blog.ceubusiness.ro" target="_self">blog.ceubusiness.ro</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/02/24/when-in-doubt-ask-your-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction?</title>
		<link>http://www.secareanu.ro/2009/01/05/customer-satisfaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-satisfaction</link>
		<comments>http://www.secareanu.ro/2009/01/05/customer-satisfaction/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:17:12 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Nintendo Wii]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=409</guid>
		<description><![CDATA[via Seth Godin:]]></description>
			<content:encoded><![CDATA[<p>via <a title="Seth Godin - When marketing goes nuclear" href="http://sethgodin.typepad.com/seths_blog/2009/01/when-marketing.html" target="_self">Seth Godin</a>:</p>
<p><object width="512" height="328" data="http://player.ordienetworks.com/flash/fodplayer.swf" type="application/x-shockwave-flash"><param name="id" value="ordie_player_5337c6b1ab" /><param name="flashvars" value="key=5337c6b1ab&amp;vert=pwnordie" /><param name="allowfullscreen" value="true" /><param name="src" value="http://player.ordienetworks.com/flash/fodplayer.swf" /><param name="name" value="ordie_player_5337c6b1ab" /><param name="quality" value="high" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/01/05/customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional vs. Rational Buying Behavior</title>
		<link>http://www.secareanu.ro/2009/01/03/emotional-vs-rational-buying-behavior/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emotional-vs-rational-buying-behavior</link>
		<comments>http://www.secareanu.ro/2009/01/03/emotional-vs-rational-buying-behavior/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 10:46:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[emotional buying behavior]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[rational buying behavior]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=407</guid>
		<description><![CDATA[In my last post I was referring to some of the reasons why Apple is not a exclusivist company anymore, but rather a mainstream one (as mentioned by Wired). Today, I&#8217;ve ran into a funny picture that was used as a signature by someone posting on a video games forum. The image reflects exactly the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 294px"><a href="http://www.journaldugeek.com"><img style="border: 0pt none; margin-right: 0px;" title="iPhone - Most Desired Smartphone?" src="http://www.journaldugeek.com/files/2008/10/flamming_iphone.jpg" alt="iPhone - Most Desired Smartphone? (source: www.journaldugeek.com)" width="284" height="252" /></a><p class="wp-caption-text">iPhone - Most Desired Smartphone? (source: www.journaldugeek.com)</p></div>
<p>In my <a title="Daniel Secareanu - Apple Going Mainstream" href="http://www.secareanu.ro/2008/12/29/apple-going-mainstream/" target="_self">last post</a> I was referring to some of the reasons why <a title="Apple Inc." href="http://www.apple.com" target="_self">Apple</a> is not a exclusivist company anymore, but rather a mainstream one (as mentioned by <a title="Wired - * Signs That Apple Customers Are No Longer Special" href="http://blog.wired.com/gadgets/2008/12/8-signs-that-ap.html" target="_self">Wired</a>). Today, I&#8217;ve ran into a funny picture that was used as a signature by someone posting on a <a title="TeamQuitter" href="http://www.teamquitter.com" target="_self">video games forum</a>. The image reflects exactly the feelings expressed in the third comment of the previous post:</p>
<p><em>&#8220;I just bought a few weeks an iPhone 3G and I don’t understand why I have paid a price for it as for a SmartPhone and all I have got from them is a crippled phone with [almost no] functionality. There is no basic functionality that other smart phones on the market have.&#8221;</em></p>
<p>If we look at the picture to the left, an important number of standard features of today&#8217;s smartphones, or even regular multimedia phones, for that matter, are missing in the iPhone. Despite not having what we call costs of entry for this type of phones (their product category), the iPhone is still one of the best selling smart phones out there. If we still had any doubts, this should probably confirm to us that customers do purchase on emotional impulses rather than rational choices among alternatives.</p>
<p>So why is the consumer behavior such a strange animal? Why do we still buy products that we&#8217;re not really happy with or that we know that others are not happy with as customers? We call ourselves rational and social animals, yet we buy based on emotional reasons (most probably, our social aspect kicks in here, because we all like to be seen as cool). Have you ever rationally dissected your purchase behavior to see wether you&#8217;re exhibiting an emotional or a rational buying behavior? How does this differ depending on the type of products you&#8217;re buying?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/01/03/emotional-vs-rational-buying-behavior/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

