<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Secareanu &#187; Corporate Social Responsibility</title>
	<atom:link href="http://www.secareanu.ro/category/corporate-social-responsibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secareanu.ro</link>
	<description>Strategic Marketing &#38; Business Development</description>
	<lastBuildDate>Tue, 10 May 2011 18:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Responsibility Report 2008</title>
		<link>http://www.secareanu.ro/2009/03/16/social-responsibility-report-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-responsibility-report-2008</link>
		<comments>http://www.secareanu.ro/2009/03/16/social-responsibility-report-2008/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:52:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[Dragos Dehelean]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=518</guid>
		<description><![CDATA[A while ago, Dragos invited me to answer to a short questionnaire in which to present my opinions related to the CSR activity of major companies in Romania in 2008. After they collected the results of their questionnaire, they came out with an interesting Social Responsibility Report for 2008. From their results, I&#8217;ll just mention [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago, <a title="Dragos Dehelean" href="http://www.dragosdehelean.ro" target="_self">Dragos</a> invited me to answer to <a title="Social Responsibility Check 2008" href="http://www.secareanu.ro/2009/02/12/social-responsibility-check-2008/" target="_self">a short questionnaire</a> in which to present my opinions related to the CSR activity of major companies in Romania in 2008. After they collected the results of their questionnaire, they came out with an interesting <a title="Social Responsibility Report 2008" href="http://www.responsabilitatesociala.ro/editoriale/raport-de-cercetare-bilantul-responsabilitatii-sociale-pe-2008.html" target="_self">Social Responsibility Report</a> for 2008. From their results, I&#8217;ll just mention a few of them, while inviting you to read the<a title="Social Responsibility Report 2008" href="http://www.responsabilitatesociala.ro/editoriale/raport-de-cercetare-bilantul-responsabilitatii-sociale-pe-2008.html" target="_self"> full report</a> on their website.</p>
<p>Most socially responsible companies in 2008:</p>
<ol>
<li>Vodafone</li>
<li>Petrom</li>
<li>Tubord</li>
<li>Orange</li>
<li>Unicredit-Tiriac</li>
</ol>
<p>What bloggers want from socially responsible companies in 2009:</p>
<ol>
<li>Environment protection</li>
<li>Stimulate public civic behavior</li>
<li>Educate/help gifted youth</li>
</ol>
<p>One of the conclusions of the report is that, if companies want to benefit from the support of bloggers, they should be consistent and transparent in their CSR communication, they should focus on social causes and they should be willing to involve bloggers and have a fair dialogue with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/03/16/social-responsibility-report-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Responsibility Check 2008</title>
		<link>http://www.secareanu.ro/2009/02/12/social-responsibility-check-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-responsibility-check-2008</link>
		<comments>http://www.secareanu.ro/2009/02/12/social-responsibility-check-2008/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:19:04 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[Dragos Dehelean]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=484</guid>
		<description><![CDATA[Dragos invited me the other day to write about the Social Responsibility Check for 2008. Being involved in both non profit as well as marketing fields, I decided to accept his invitation and I will thus give my answers to the four topics they are looking into: What are the three main companies in Romania [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Dragos Dehelean" href="http://www.dragosdehelean.ro" target="_self">Dragos</a> invited me the other day to write about the <a title="CSR Check 2008" href="http://www.responsabilitatesociala.ro/dialoguri/bilantul-responsabilitatii-sociale-pe-2008.html" target="_self">Social Responsibility Check</a> for 2008. Being involved in both non profit as well as marketing fields, I decided to accept his invitation and I will thus give my answers to the four topics they are looking into:</p>
<p><em>What are the three main companies in Romania that you appreciate the most for their social responsibility implication and why?</em></p>
<p>In my opinion, the three companies that I appreciate the most for their CSR activity in Romania in 2008 are Petrom, Vodafone and UnicreditTiriac Bank. The reasons why I chose these three companies is because of the visibility of their CSR projects last year and also because they targeted projects in areas that were close to my heart (as you can see on my blog, I still support Vodafone&#8217;s mobile phone recycling project).</p>
<p><em>How did the companies in Romania meet your expectations related to their social responsibility implication in 2008?</em></p>
<p>I did not have specific expectations for companies in Romania and their CSR activity, but based on my observations I can say that still only a small number of the large and well known companies have engaged in CSR activities. Also, the companies that got involved were also active in the past few years as well and I hardly noticed a small number of new companies in this group. I have no data about smaller companies who were involved in CSR projects at local and regional level, but I think that there is a lot of potential in this direction.</p>
<p><em>What expectations do you have from the companies in Romania in 2009, in terms of social responsibility?</em></p>
<p>I hope that more and more companies will get involved in CSR activities this year, although the current economic crisis will probably shrink significantly their budgets for this type of activities. However, I still think that there are a lot of things to be done, with smaller budgets but with big hearts.</p>
<p><em>How do you think that you can personally stimulate these companies, especially those you are buying products and services from, to be more socially responsible in 2009?</em></p>
<p>Individuals who focus on purchasing organic products because they want a better health, protect the environment and through their eco awareness and activisim support the companies that focus on organic products. By the same token, socially responsible individuals can also buy products and services that come from companies that are socially responsible. In the end, this type of personal behavior is a clear values statement for one&#8217;s friends and peers, as well as a strong message for the companies who are attuned to their customer&#8217;s needs and desires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/02/12/social-responsibility-check-2008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

