<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Secareanu &#187; WebTV</title>
	<atom:link href="http://www.secareanu.ro/category/webtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secareanu.ro</link>
	<description>Strategic Marketing &#38; Business Development</description>
	<lastBuildDate>Tue, 10 May 2011 18:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cisco: Video &#8211; Majority of Consumer IP Traffic by 2013</title>
		<link>http://www.secareanu.ro/2009/06/10/cisco-video-majority-of-consumer-ip-traffic-by-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-video-majority-of-consumer-ip-traffic-by-2013</link>
		<comments>http://www.secareanu.ro/2009/06/10/cisco-video-majority-of-consumer-ip-traffic-by-2013/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:23:25 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[WebTV]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[video ip traffic]]></category>
		<category><![CDATA[Visual Network Index]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=705</guid>
		<description><![CDATA[The future&#8217;s bright. The future is video. Or at least that&#8217;s what Cisco estimated that will happen by 2013 in their Visual Network Index 2008-2013 white paper that was published the other day. They also estimated that the amount of IP traffic will reach two thirds of a zettabyte (1 zettabyte = 1 trillion gigabytes) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cisco.com/en/US/solutions/collateral/ns341/ns525/ns537/ns705/ns827/white_paper_c11-481360_ns827_Networking_Solutions_White_Paper.html"><img class="alignleft" style="margin-right: 10px;" src="http://www.cisco.com/en/US/solutions/collateral/ns341/ns525/ns537/ns705/ns827/images/white_paper_c11-481360-1.jpg" alt="" width="301" height="139" /></a>The future&#8217;s bright. The future is video. Or at least that&#8217;s what <a title="Cisco" href="http://www.cisco.com" target="_self">Cisco</a> estimated that will happen by 2013 in their <a title="Cisco - Visual Network Index 2008-2013" href="http://www.cisco.com/en/US/solutions/collateral/ns341/ns525/ns537/ns705/ns827/white_paper_c11-481360_ns827_Networking_Solutions_White_Paper.html" target="_self">Visual Network Index 2008-2013</a> white paper that was published the other day. They also estimated that the amount of IP traffic will reach two thirds of a zettabyte (1 zettabyte = 1 trillion gigabytes) by that time, a 5 times increase as compared to this year&#8217;s IP traffic.</p>
<p>What seems to be driving this surge in IP traffic is video, and <a title="Cisco" href="http://www.cisco.com" target="_self">Cisco</a> estimated that by 2013, video will count for around 90% of the total consumer IP traffic. Although a minor component right now, mobile video traffic will also make up the majority of mobile IP traffic in 2013 as well, <a title="Cisco" href="http://www.cisco.com" target="_self">Cisco</a> estimating that it will reach about 64% of total mobile IP traffic.</p>
<div id="attachment_709" class="wp-caption alignleft" style="width: 346px"><a href="http://downloads.ciscopulse.com/vni/"><img class="size-full wp-image-709  " style="border: 0px; margin-right: 0px;" title="Cisco IP Traffic Graph 2008-2013" src="http://www.secareanu.ro/wp-content/uploads/2009/06/vnigraph.jpg" alt="Cisco Video Traffic Graph 2008-2013" width="336" height="460" /></a><p class="wp-caption-text">Cisco IP Traffic Graph 2008-2013</p></div>
<p>As with all estimates, it helps to consider them with a grain of salt. However, taking into account that moving video around requires a lot of bandwidth, because of the sheer size of video files and streaming, it&#8217;s not really surprising the fact that video will eventually be the majority of IP traffic exchanged on the Internet.</p>
<p>However, knowing this, it will be interesting to see if there will be any disrupting technology that will somewhat revolutionize video streaming for example (and I&#8217;m thinking something beyond .flv and at HD quality, also available for mobile), much like the mp3 format revolutionized audio files and music industry.</p>
<p>Also, it will be interesting to see how WebTV will develop in this context, and how the large offline video production powerhouses will tap into the interactive and digital market (and we&#8217;ve already seen some steps with <a title="Hulu" href="http://www.hulu.com" target="_self">Hulu</a> and <a title="Epix" href="http://www.epixhd.com" target="_self">Epix</a>). It will also be interesting to watch the large mobile operators if they will manage to capitalize on the increase in mobile video traffic as well.</p>
<p>For more detailed information, check out the <a title="Cisco Visual Networking Index: Forecast and Methodology, 2008-2013" href="http://www.cisco.com/en/US/solutions/collateral/ns341/ns525/ns537/ns705/ns827/white_paper_c11-481360_ns827_Networking_Solutions_White_Paper.html" target="_self">Cisco whitepaper</a>, as well as the TechCrunch article linked below as source.</p>
<p>Via <a title="TechCrunch - Cisco: By 2013 Video Will Be 90 Percent Of All Consumer IP Traffic And 64 Percent of Mobile" href="http://www.techcrunch.com/2009/06/09/cisco-by-2013-video-will-be-90-percent-of-all-consumer-ip-traffic-and-64-percent-of-mobile/" target="_self">TechCrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/06/10/cisco-video-majority-of-consumer-ip-traffic-by-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YouTube on TV</title>
		<link>http://www.secareanu.ro/2009/06/04/youtube-on-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-on-tv</link>
		<comments>http://www.secareanu.ro/2009/06/04/youtube-on-tv/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 09:11:57 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[WebTV]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Hulu Desktop]]></category>
		<category><![CDATA[interactive video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube XL]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=678</guid>
		<description><![CDATA[YouTube, the most popular video portal currently (with Hulu breathing down its neck), has recently launched its WebTV version available for TV sets or computer monitors. While not a huge innovation, but rather a redesign of its standard web interface into a Flash based multimedia tool, YouTube XL does though look and feel like a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com"><img class="alignleft size-full wp-image-679" style="margin-right: 10px;" title="YouTube XL" src="http://www.secareanu.ro/wp-content/uploads/2009/06/youtube-xl-logo.jpg" alt="YouTube XL" width="196" height="79" /></a><a title="YouTube" href="http://www.youtube.com/" target="_self">YouTube</a>, the most popular video portal currently (with <a title="Hulu" href="http://www.hulu.com" target="_self">Hulu</a> breathing down its neck), has recently launched its WebTV version available for TV sets or computer monitors. While not a huge innovation, but rather a redesign of its standard web interface into a Flash based multimedia tool, <a title="YouTube XL" href="http://www.youtube.com/xl" target="_self">YouTube XL</a> does though look and feel like a native WebTV application. Look and feel aside, <a title="YouTube XL" href="http://www.youtube.com/xl" target="_self">YouTube XL</a> appears to be working on almost any device with a screen and an Internet connection, be it a PC, an Internet connected TV or even a Play Station 3.</p>
<p>YouTube XL also packs in a significant WebTV experience, allowing its users to control the interface remotely, be it through a wireless keyboard or through a Gmote (a third party application that works as a remote control and is running on Android phones). The interface looks quite clean, devoid of any advertisement, at least for the moment.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/xl"><img class="aligncenter size-full wp-image-680" title="YouTube XL" src="http://www.secareanu.ro/wp-content/uploads/2009/06/youtube-xl.jpg" alt="YouTube XL" width="480" height="270" /></a></p>
<p>With <a title="Hulu" href="http://www.hulu.com" target="_self">Hulu</a> launching its <a title="Hulu Desktop" href="http://www.hulu.com/labs/hulu-desktop" target="_self">Hulu Desktop</a> application not so long ago and with both giants already dwelling into the mobile world, it is clear that both companies are leading the front edge of the interactive video industry through media convergence rather than settling for a single broadcast medium. Both <a title="YouTube" href="http://www.youtube.com/" target="_self">YouTube</a> and <a title="Hulu" href="http://www.hulu.com" target="_self">Hulu</a> have now closed the display medium loop, being now available on all three screens of their users: PC, TV and mobile.</p>
<p style="text-align: center;"><a href="http://www.hulu.com/labs/hulu-desktop"><img class="size-full wp-image-681 aligncenter" title="Hulu Desktop" src="http://www.secareanu.ro/wp-content/uploads/2009/06/hulu-desktop.jpg" alt="Hulu Desktop" width="398" height="248" /></a></p>
<p>via <a title="TechCrunch - YouTube XL Brings The World’s Most Popular Video Portal To Your TV" href="http://www.techcrunch.com/2009/06/02/youtube-xl-brings-the-worlds-most-popular-video-portal-to-your-tv/" target="_self">TechCrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/06/04/youtube-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realitatea.NET Live &#8211; Today Sorin Oprescu</title>
		<link>http://www.secareanu.ro/2009/05/04/realitateanet-live-today-sorin-oprescu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realitateanet-live-today-sorin-oprescu</link>
		<comments>http://www.secareanu.ro/2009/05/04/realitateanet-live-today-sorin-oprescu/#comments</comments>
		<pubDate>Mon, 04 May 2009 08:55:54 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[WebTV]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Realitatea.net]]></category>
		<category><![CDATA[Sorin Oprescu]]></category>
		<category><![CDATA[Videochat]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=610</guid>
		<description><![CDATA[Realitatea.NET is launching a new series of WebTV productions under the name of Realitatea.NET Live. Today, Letitia Zaharia, the host of the show, has invited Sorin Oprescu, the Mayor of Bucharest, to be her guest for this first edition. You can address your questions related to Bucharest directly to its Mayor, Sorin Oprescu, in real [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_613" class="wp-caption alignleft" style="width: 208px;">
<dt class="wp-caption-dt"><a href="http://www.realitatea.net/videochat"><img class="size-full wp-image-613" title="rnetlive" src="http://www.secareanu.ro/wp-content/uploads/2009/05/rnetlive.jpg" alt="Realitatea.NET Live - Today Sorin Oprescu" width="198" height="89" /></a></dt>
</dl>
</div>
<p><a title="Realitatea.NET" href="http://www.realitatea.net" target="_self">Realitatea.NET</a> is launching a new series of WebTV productions under the name of <a title="Realitatea.NET Live" href="http://realitatea.net/videochat" target="_self">Realitatea.NET Live</a>. Today, Letitia Zaharia, the host of the show, has invited Sorin Oprescu, the Mayor of Bucharest, to be her guest for this first edition.</p>
<p>You can address your questions related to Bucharest directly to its Mayor, Sorin Oprescu, in real time at <a title="Realitatea.NET Live" href="http://www.realitatea.net/videochat" target="_self">www.realitatea.net/videochat</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2009/05/04/realitateanet-live-today-sorin-oprescu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web TV in Madrid</title>
		<link>http://www.secareanu.ro/2008/11/26/web-tv-in-madrid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-tv-in-madrid</link>
		<comments>http://www.secareanu.ro/2008/11/26/web-tv-in-madrid/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:15:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[WebTV]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[FICOD2008]]></category>
		<category><![CDATA[Madrid]]></category>

		<guid isPermaLink="false">http://www.secareanu.ro/?p=297</guid>
		<description><![CDATA[As I mentioned in my previous post, this week I am at FICOD2008, an international forum on digital content taking place in Madrid, Spain. Dragos and I are stayting at Orense Hotel, part of the Rafaello Hotels Chain. Since we&#8217;re into the digital content business and since we&#8217;re at a digital content conference, we were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.secareanu.ro/wp-content/uploads/2008/11/web-tv.jpg"><img class="alignleft size-medium wp-image-313" style="border: 0pt none; margin: 5px;" title="WebTV - source: www.sxc.hu" src="http://www.secareanu.ro/wp-content/uploads/2008/11/web-tv.jpg" alt="" width="200" height="132" /></a>As I mentioned in my <a title="FICOD2008" href="http://www.secareanu.ro/2008/11/21/international-forum-for-digital-content-ficod-2008/" target="_self">previous post</a>, this week I am at <a title="FICOD2008" href="http://www.ficod2008.es" target="_self">FICOD2008</a>, an international forum on digital content taking place in Madrid, Spain. <a title="Dragos Gurarosie" href="http://www.secareanu.ro/2008/11/19/realitatea-catavencu-creates-new-media-agency/" target="_self">Dragos</a> and I are stayting at Orense Hotel, part of the Rafaello Hotels Chain. Since we&#8217;re into the digital content business and since we&#8217;re at a digital content conference, we were pleased to see that we were actually living the digital experience all around us, starting with the very hotel room.</p>
<p>The TV set in the hotel room has moved beyond the basic TV that we&#8217;re used to handle everyday at home, at work or even in a hotel room, at least in Romania. The Madrid hotel TV is a truly interactive WebTV, controlled not only by a remote that acts as a mouse, but also by a keyboard that allows you to actually surf the web on your TV screen. In terms of digital content, the WebTV offers regular TV channels to watch (kind of a limited offer, just some Spanish, German channels and CNN), as well as pay per view TV channels (from business to sports and even adult channels) and special shows and channels that you can play, pause, rewind/fast-forward and even record.</p>
<p>While at <a title="FICOD2008" href="http://www.ficod2008.es" target="_self">FICOD2008</a> people are looking at the future of digital content, while also experiencing it in their everyday life, I believe that we should also move beyond just discussing future business opportunities in the digital media and start putting it to work because the technology is here already, we just need to educate the market to accept it, adopt it and pay for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secareanu.ro/2008/11/26/web-tv-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

